Product specification

Diamond wire loops specifications
| Core wire | Size(mm) | OD(mm) | Circumference (mm) | Diamond density (pcs/mm) | Breaking force (N) |
| Carbon steel | DH-65-L | 0.65±0.03 | L±3 | 40-60 | ≥220 |
| DH-50-L | 0.50±0.03 | L±3 | 30-50 | ≥180 | |
| DH-42-L | 0.42±0.03 | L±3 | 30-50 | ≥150 | |
| DH-38-L | 0.38±0.03 | L±3 | 20-40 | ≥120 | |
| Tungsten | DH-65-L | 0.65±0.03 | L±3 | 40-60 | ≥280 |
| DH-50-L | 0.50±0.03 | L±3 | 30-50 | ≥220 | |
| DH-42-L | 0.42±0.03 | L±3 | 30-50 | ≥180 | |
| DH-38-L | 0.38±0.03 | L±3 | 20-40 | ≥150 |
Remarks : The products can be customized.
Application area

Product advantage
· Section roughness up to 0.3um
· Suitable for 40-60m/s wire speed
· Feed speed increased by 2-4 times
· Wire consumption up to 200-400 cuts/piece
· Easy to operate, easy to change the wire
Keywords
Diamond wire loops specifications
Diamond wire loops are mainly used for raw material processing of hard and brittle materials in the field of new energy, such as squaring and cutting of crystalline silicon, cutting of semiconductor materials and precious stones, etc.
Contact Us
Classification