1. Tungsten Wire For Photovoltaic Silicon Cutting
Tungsten alloy wire for photovoltaic crystalline silicon cutting, with high strength, good fatigue resistance, good electrical conductivity, fine wire potential and other characteristics, showing greater development potential than the traditional carbon steel core wire, is gradually increasing market penetration.
Tungsten Wire For Photovoltaic Silicon Cutting Physical property
| Diameter (μm) | Min. Tensile Strength (N/mm²) | Min. Break Force (N) |
| 48≤d<50 | 5100 | 9.2 |
| 46≤d<48 | 5300 | 8.8 |
| 43≤d<46 | 5300 | 7.7 |
| 40≤d<43 | 5500 | 6.9 |
| 37≤d<40 | 5500 | 5.9 |
| 35≤d<37 | 5500 | 5.3 |
| 33≤d<35 | 5700 | 4.9 |
| 31≤d<33 | 5700 | 4.3 |
2. Cut Resistant Tungsten Wire
Tungsten wire can be processed into extremely fine specifications. Compared with stainless steel of similar specifications, the strength and hardness are greatly improved. When used to manufacture cut-resistant protective gloves, the gloves can be made lighter and softer while meeting the same level of cut-resistant performance.
Tungsten gloves can effectively reduce skin irritation, and are more comfortable and flexible to wear. They are suitable for various hand protection occasions. Through excellent design, it is expected to increase the cut resistance level of gloves by more than 2 levels.
Performance comparison between Tungsten Wire Stainless Steel Wire and PE
| Item | Tungsten Wire | SUS 304 | PE Fiber | |
| General type (G type) | High Strength type (T type) | |||
| Size | 15~35um | 20~35um | 33~50um | 10~30μm |
| Tensile Strength | 3600~4000N/mm² | 4800~6000N/mm² | 1000N/mm² | 1000~1500N/mm² |
| Density | 19.3g/cm³ | 19.3g/cm³ | 7.85g/cm³ | 0.91g/cm³ |
| Vickers hardness | 800 ~ 850HV | 950 ~ 1000HV | ≤210HV | 50-70HV |
| Elongation | 1%~3% | 1%~3% | 40%~60% | 10%~50% |
| Tension | 0.67~3.65N | 1.51~5.77N | 0.85~1.96N | 0.7~1.06N |
| Cut Resistant Level | A5~A9 | A5~A9 | A3~A4 | A2~A3 |
| Flexibility | 9 | 8 | 5 | 10 |
Keywords
Tungsten Wire
Contact Us
Classification