1. Product Specifications
Diameters of 35, 36, 37, 38, 39, 40, 41, 42 microns, etc.
2. Product Advantages
1) Stable ring diameter
2) Can pull micro fibers
3) Low breakage rate
3. Product Indicators
| Specification (mm) | Wire Diameter Range (μm) | Ovality (≤ μm) | Free Coil Diameter (≥ mm) | Warpage (≤ mm) | Breaking Force | Torque | |
| Load (N) | Turns (≥) | ||||||
| φ 0.032 | 32±0.5 | 0.5 | 70 | 20 | ≥3.8N | 3 | 130 |
| φ 0.035 | 35±0.5 | 0.5 | 70 | 20 | ≥4.6N | 3 | 130 |
| φ 0.036 | 36±0.5 | 0.5 | 80 | 20 | ≥4.8N | 3 | 130 |
| φ 0.037 | 37±0.5 | 0.5 | 80 | 20 | ≥5.1N | 3 | 130 |
| φ 0.038 | 38±0.5 | 0.5 | 80 | 20 | ≥5.5N | 3 | 130 |
| φ 0.039 | 39±0.5 | 0.5 | 80 | 20 | ≥5.9N | 3 | 130 |
| φ 0.040 | 40±0.5 | 0.5 | 90 | 20 | ≥6.2N | 3 | 130 |
| φ 0.041 | 41±0.5 | 0.5 | 90 | 20 | ≥6.5N | 3 | 130 |
| φ 0.042 | 42±0.5 | 0.5 | 90 | 20 | ≥6.75N | 3 | 130 |
| φ 0.043 | 43±0.5 | 0.5 | 90 | 20 | ≥6.9N | 3 | 130 |
| φ 0.044 | 44±0.5 | 0.5 | 90 | 20 | ≥7.05N | 3 | 130 |
| φ 0.045 | 45±0.7 | 0.5 | 90 | 20 | ≥7.4N | 5 | 130 |
| φ 0.046 | 46±0.7 | 0.5 | 90 | 20 | ≥7.75N | 5 | 130 |
| φ 0.047 | 47±0.7 | 0.5 | 90 | 20 | ≥8.08N | 5 | 130 |
| φ 0.049 | 49±0.7 | 0.5 | 90 | 20 | ≥8.9N | 5 | 130 |
4.Structural diagram

Keywords
Diamond wire busbar
Product Advantages:1.Stable ring diameter;2.Can pull micro fibers;3.Low breakage rate.
Contact Us
Classification