Model Introduction - Spherical Teeth
Spherical teeth:
Used for embedding rock drilling impact drills, down-hole drills, and cone drills for petroleum drilling rigs, suitable for very hard rock formations

| Model | Basic dimensions | ||
| D | T | h | |
| SQ0812 | 8.25 | 12.30 | 2.67 |
| SQ0914 | 9.25 | 14.00 | 2.92 |
| SQ1015 | 10.25 | 15.00 | 3.31 |
| SQ1116 | 11.30 | 16.00 | 3.77 |
| SQ1217 | 12.35 | 17.10 | 4.07 |
| SQ1320 | 13.35 | 20.00 | 4.65 |
| SQ1420 | 14.35 | 20.00 | 4.71 |
| SQ1621 | 16.35 | 21.00 | 5.35 |
| SQ1826 | 18.35 | 26.10 | 7.81 |
| SQ1928 | 19.35 | 28.50 | 8.07 |
*Can be produced according to customer requirements in terms of size and shape
Model Introduction - Conical Teeth
Conical teeth:
Used for embedding rock drilling impact drills, down-hole drills, and cone drills, suitable for hard rock formations

| Model | Basic dimensions | ||
| D | H | h | |
| SZ0812 | 8.25 | 12.20 | 3.52 |
| SZ1016 | 10.25 | 16.30 | 5.22 |
| SZ1219 | 12.35 | 19.00 | 5.14 |
| SZ1320 | 13.35 | 22.20 | 5.85 |
| SZ1424 | 14.38 | 24.00 | 8.27 |
| SZ1520 | 15.00 | 20.00 | 8.91 |
*Can be produced according to customer requirements in terms of size and shape
Model Introduction - Parabolic Teeth
Used for embedding down hole drills and cone drills, suitable for medium to hard rock formations

| Model | Basic dimensions | ||
| D | H | h | |
| SD0711 | 7.25 | 11.00 | 3.93 |
| SD0812 | 8.25 | 12.00 | 4.76 |
| SD0913 | 9.25 | 13.00 | 5.00 |
| SD1015 | 10.25 | 15.00 | 5.58 |
| SD1117 | 11.30 | 17.00 | 6.13 |
| SD1218 | 12.35 | 18.00 | 7.60 |
| SD1319 | 13.25 | 19.00 | 5.75 |
| SD1422 | 14.35 | 22.00 | 7.40 |
*Can be produced according to customer requirements in terms of size and shape
Model Introduction - Wedge Teeth
Used for embedding special-shaped down-hole drill bits, cone drills, suitable for soft rock formations with high drilling speed and low probability of tooth breakage

| Model | Basic dimensions | ||
| D | H | h | |
| SX1014-E18 | 10.37 | 14.00 | 6.00 |
| SX1318-E17Z | 13.15 | 18.00 | 7.50 |
| SX1418A-E20 | 14.30 | 18.00 | 8.00 |
| SX1620A-E20 | 16.35 | 19.50 | 10.00 |
| SX1724-E18Z | 17.20 | 24.00 | 11.50 |
| SX1827-E19 | 18.37 | 27.00 | 12.00 |
*Can be produced according to customer requirements in terms of size and shape
Model Introduction - Spoon shaped Teeth
Used for embedding cone drills, suitable for high-speed drilling in soft rock formations

| Model | Basic dimensions | ||
| D | H | h | |
| SS1418-E20 | 14.30 | 18.00 | 8.10 |
| SS1620-E20 | 16.35 | 19.50 | 11.10 |
*Can be produced according to customer requirements in terms of size and shape
Model Introduction - Flat Top Tooth
Suitable for roller drills, diamond drills, hole stabilizers, etc. to reduce wear on friction surfaces

| Model | Basic dimensions | |
| D | H | |
| SP0807-E15 | 8.25 | 6.90 |
| SP1010-E20 | 10.35 | 10.00 |
| SP1212-E18 | 12.37 | 12.00 |
| SP1515-G15 | 15.00 | 15.00 |
*Can be produced according to customer requirements in terms of size and shape
Model Introduction - Diameter Retaining Teeth
Wear resistant teeth suitable for preventing surface wear of steel bodies

| Model | Basic dimensions | |
| D | H | |
| SP0606F-Z | 6.55 | 6.05 |
| SP0805F-Z | 8.12 | 4.75 |
| SP0907F-Z | 9.75 | 6.86 |
| SP1109F-VR | 11.34 | 8.84 |
| SP12.909F-Z | 12.93 | 8.84 |
*Can be produced according to customer requirements in terms of size and shape
Model Introduction - One Digging Tooth
Suitable for road excavation tools or coal mining teeth

| Model | Basic dimensions | |
| D | H | |
| T087006 | 14.7 | 12.5 |
| T081031 | 19.00 | 20.30 |
*Can be produced according to customer requirements in terms of size and shape
Model Introduction - One Digging Tooth
Suitable for road excavation tools or coal mining teeth.

| Model | Basic dimensions | ||
| D | H | h | |
| T91045 | 15.8 | 16.0 | 8.5 |
| T91038 | 16.07 | 15.03 | 8.0 |
| T80001 | 17.78 | 16.7 | 10.0 |
| T81209 | 18.75 | 17.5 | 10.5 |
*Can be produced according to customer requirements in terms of size and shape
Model Introduction - Digging Teeth
Suitable for road excavation tools or coal mining teeth.

| Model | Basic dimensions | ||
| D | H | h | |
| 127047 | 16 | 22 | 11 |
| 127055 | 18 | 22 | 10 |
| 131002 | 22 | 24 | 16 |
| 127056 | 22 | 28 | 14 |
*Can be produced according to customer requirements in terms of size and shape
Hard alloy mining and engineering tools
Contact Us
Classification